Air Intake Systems - Universal kits

OTA
BMC Code A (mm) B (mm) L1 (mm) L2 (mm) Ø1 (mm) Ø2 (mm) Ø3 (mm) Ø4 (mm) Ø5 (mm)
ACOTA60-65/70L188-B 167 113 200 254 70 70 60 / 65 70 70 Diagram Filter
ACOTA60-65/70L188-WP 167 113 200 254 70 70 60 / 65 70 70 Diagram Filter
ACOTA70/85L170-B 197 132 181 235 82 85 70 82 82 Diagram Filter
ACOTA70/85L170-B-WP 197 132 181 235 82 85 70 82 82 Diagram Filter
ACOTA70/85L200-B 197 132 211 265 82 85 70 82 82 Diagram Filter
ACOTA70/85L200-B-WP 197 132 211 265 82 85 70 82 82 Diagram Filter
ACOTA70/85L230-B 197 132 241 295 82 85 70 82 82 Diagram Filter
ACOTA70/85L230-B-WP 197 132 241 295 82 85 70 82 82 Diagram Filter

Follow us